Schedule
Time | Speaker | Topic |
---|---|---|
9:00 | Workshop Opening | |
9:05- 9:30 | Brian Kulis | "An Introduction to Distance Learning" (PDF) |
9:35-10:00 | Tomasz Malisiewicz | Invited talk: "Per-exemplar learning: Object Detection and Beyond" (PDF) |
10:05-10:30 | Deva Ramanan | Invited Talk: "Local Distance Functions: Some Thoughts and Experiments" (PDF) |
10:35-11:00 | coffee break | |
11:05-11:30 | Fernando de la Torre | Invited Talk: "Metric Learning for Image Alignment" (PDF) |
11:35-12:00 | Ahmed Elgammal | "Towards Smooth Encoding of Local Features and Their Spatial Arrangement" |
12:05-13:30 | lunch break and discussions | |
13:30-14:30 | poster session | |
14:30-14:55 | Peter Gehler | "An Introduction to Kernel Learning" (PDF) |
15:00-15:25 | Andrea Vedaldi | Invited Talk: "Heavy Lifting with Kernels: Efficient Linear Embeddings" (PDF) |
15:30-15:55 | Dhruv Batra, Gregory Shakhnarovich | "Similarity Sensitive Nonlinear Embeddings" |
16:00-16:25 | Tinne Tuytelaars | Invited Talk |
16:30 | Closing Remarks and Discussion |
Invited Speakers
The "kernel speakers" list:
- Tinne Tytelaars - K.U. Leuven
- Andrea Vedaldi - Oxford University
- Fernando de la Torre - Carnegie Mellon University
- Deva Ramanan - UC Irvine
- Tomasz Malisiewicz - MIT